Speed 250Hz
World Top
Monthly Top
Top Ladies
 
30s 250Hz
Top World
Monthly Top
 
90s 250Hz
World Top
Monthly Top
 
Speed 350Hz Metal
World Top
 
90s Metal 350Hz
World Top
 
 
 
 
 
 






Speed 250Hz : World Top

The same top as the Powerballs.com scoreboard, but with possible changes when evidence is provided to the Gyrotek admins. To enter in this scoreboard post your record on our forum.


  1, 2, 3, 4 

No Score Nickname Forname Name Country Date
1 16553   Akis Kritsinelis Greece 22/11/2007
2 15910 JEZ Jeremy Goldsmith United kingdom 17/10/2007
3 15835 Mustafva Björn Hjelte Sweden 21/12/2006
4 15657 charette Sébastien Achard France 13/06/2008
5 15656 leg51 Thomas Guicheteau France 12/01/2008
6 15654 dcash10181 Duane Cash Usa 23/07/2007
7 15288 Tstering James Sargent United kingdom 07/01/2008
8 15188 mchap77 Mark Chaplin Usa 01/10/2005
9 15136 Pako Pako Fernandez Spain 05/02/2007
10 15096 cazes JONATHAN Jonathan Cazes France 08/06/2007
11 15079 Edouard Edouard K. France 17/12/2007
12 15053 gemini16 Alexandre Zdanowicz France 06/03/2007
13 15052 Gunit8 Julien Pontoizeau France 05/07/2007
14 15026   Snyman Jaco South africa 29/03/2006
15 15022 jerevel Claude Velghe Belgium 10/04/2008
16 15008 WildThunder Håkan Wahlberg Sweden 12/04/2007
17 14999 RoLlnWanTeD Blaise Arnaud France 24/06/2007
18 14972   Carlos Rivas flores Chile 24/07/2006
19 14966 Dennis Dennis Van hoof Nederlands 06/12/2006
20 14955 coolraoul Guillaume Gidel France 27/01/2008
21 14947 manudo Emmanuel Hillaireau France 07/09/2006
22 14935   Philippe Joseph France 02/11/2004
23 14860 Adrena1in Tim Bridle Uk 09/12/2007
24 14848   Craig Mackellar Australia 29/08/2006
25 14827 guiwoods Guillaume Saucé France 16/04/2006
26 14808 Jarkko Jarkko Pietilä Finland 21/03/2007
27 14791 GoUiDoS Guillaume Morin France 05/08/2007
28 14786 KooLStuFF Romain P. France 27/12/2006
29 14785 splinter Julien Perrault France 06/02/2007
30 14779 Bertrand Bertrand Defolie France 17/09/2007
31 14696 Shazam Mathieu Tauzin France 12/03/2008
32 14685   Steve Nicholas Uk 31/12/2004
33 14677 Kaizzer Ludo Millier France 19/03/2007
34 14629   Sai-kit Lee Uk 11/12/2004
35 14628 Nutella750g Alirot Maxime France 21/05/2007
36 14625   Chris Pegg Uk 27/07/2005
37 14585 petemayhew Peter Mayhew United kingdom 09/12/2007
38 14551   George Sideris Greece 20/05/2006
39 14544   Manojlo Miska Slovenia 30/07/2004
40 14543   Stuart Searle Uk 30/07/2004
41 14540   Jean Makpevode France 22/04/2004
42 14538   Martin Bailey Canada 26/01/2006
43 14519   James Lim Uk 29/06/2004
44 14518   Tim Palmer Uk 21/08/2005
45 14509 Tekila Arnaud Chassagne France 24/06/2008
46 14505   Henry Baptiste France 27/06/2004
47 14505 pascalou013 Pascal Armando France 25/08/2007
48 14484   Julian Adams Uk 19/11/2004
49 14474 tlk70 Daniel Soltero Mexico 02/12/2005
50 14466   Matt Quiring Canada 20/02/2006

  1, 2, 3, 4 

News scores (less than a month)
 
Google




Last discussions!
 

Adrena1in - November 2008

Live competition July, Tuesd...

Code for the Monthly scorebo...

Code for the Monthly scorebo...

Powerballalyzer now availabl...



Design by Obiw4n & YoD4, Coded by YoD4 © 2005