Speed 250Hz
World Top
Monthly Top
Top Ladies
 
30s 250Hz
Top World
Monthly Top
 
90s 250Hz
World Top
Monthly Top
 
Speed 350Hz Metal
World Top
 
90s Metal 350Hz
World Top
 
 
 
 
 
 






Speed 250Hz : World Top

The same top as the Powerballs.com scoreboard, but with possible changes when evidence is provided to the Gyrotek admins. To enter in this scoreboard post your record on our forum.


  1, 2, 3, 4 

No Score Nickname Forname Name Country Date
51 14461 Jordi Puig Jordi Puig Spain 14/12/2006
52 14458   Paul Barron Ireland 31/01/2003
53 14458 DaRdAr_Fr Vincent Darthevel France 18/04/2008
54 14457   Dave Mullally Ireland 02/01/2003
55 14456   Jeff Ash Usa 04/10/2003
56 14455   Igor Alimi Netherlands 02/03/2004
57 14449   Rory Mcloughney Ireland 01/01/2002
58 14448   Budy kuswanto Sutjij Netherlands 10/02/2004
59 14444   Markus Gustafsson Sweden 08/04/2005
60 14431   Douglas Hock Usa 10/02/2004
61 14431   Maurice Hagemeijer Netherlands 21/01/2004
62 14423   Steven Ouzman Uk 04/06/2003
63 14419 MaCrOs Alexandre Guinot France 10/08/2007
64 14388   Preston Rutt Uk 14/07/2003
65 14388   Jean-j. Bousquet France 25/08/2004
66 14386   Luka Parcer Slovenia 27/07/2004
67 14385   M. Fletcher-brown Uk 09/08/2004
68 14379 Suki Christian Schrevel France 09/05/2005
69 14379 jlb_ Jérôme Pottier France 21/06/2007
70 14378   Michael Hutchins Usa 27/05/2005
71 14365   Alexsander Rodriguez Porto rico 06/09/2005
72 14363   Peter Desmet Belgium 11/02/2006
73 14359 laurent Laurent Ronzi Switzerland 22/10/2007
74 14355 PaoLeta Paul Arnaud France 24/04/2006
75 14347   Jean c. Latsis France 23/06/2004
76 14338   Martin Alexander Uk 13/03/2004
77 14332 The Force Steven Van dijk Netherlands 10/12/2005
78 14321   Jacob Schoelink Netherlands 25/06/2003
79 14306   Fabien Giraud France 28/07/2005
80 14301   Darren Jennings Uk 12/01/2004
81 14301   Chris Webb Uk 09/04/2005
82 14296 creme degun Vandenbossche Alexandre France 26/09/2006
83 14279   Hugues Lemasson France 22/05/2004
84 14278 Speeddelph Alexandre Grenet France 01/05/2006
85 14269   Vibhu Walia Uk 29/10/2003
86 14268   Guillaume Evrard France 14/06/2005
87 14213 thorkild T. M. France 25/05/2008
88 14203 BABOUN Hervé Barloy France 28/11/2007
89 14147 Obiw4n Frédéric Remy France 31/03/2007
90 14027 LTLFTC Robert Adams Australia 09/08/2007
91 14022 Vincent Vincent Cherrey France 21/01/2006
92 14007 Floc Olivier Frezza-buet France 21/04/2007
93 13958 PonG Damien Heng France 20/08/2005
94 13953 Marcotac Vincent Marc France 22/06/2007
95 13903 excaliba Cyril Lechanoine France 18/08/2008
96 13895 Blondin Pascal Brech France 16/10/2006
97 13892 ali Ali Belghit France 18/02/2007
98 13874 XaN Jérémie Maire France 10/03/2007
99 13826 MICH LE FURIEUX Michel Alves France 25/05/2008
100 13820 yoyomamoto Johann Pernuit France 08/12/2005

  1, 2, 3, 4 

News scores (less than a month)
 
Google




Last discussions!
 

20th to 15k

Tstering - November 2008

Adrena1in - November 2008

Live competition July, Tuesd...

Code for the Monthly scorebo...



Design by Obiw4n & YoD4, Coded by YoD4 © 2005